Largest private schools in South Carolina by enrollment
| School | City | Religious orientation | Students |
|---|---|---|---|
| Christ Church Episcopal School | Greenville | Episcopal | 1,276 |
| Christ Church Episcopal School | Greenville | Episcopal | 1,205 |
| Southside Christian School | Simpsonville | Christian (no specific denomination) | 1,146 |
| Bob Jones Academy | Greenville | Christian (no specific denomination) | 1,112 |
| Ben Lippen School | Columbia | Christian (no specific denomination) | 1,105 |
| Porter-Gaud School | Charleston | Episcopal | 1,071 |
| Hammond School | Columbia | Nonsectarian | 944 |
| Wilson Hall | Sumter | Christian (no specific denomination) | 737 |
| Bishop England High School | Charleston | Roman Catholic | 718 |
| Northside Christian Academy | Lexington | Baptist | 705 |
| Palmetto Christian Academy | Mount Pleasant | Baptist | 678 |
| Palmetto Christian Academy | Mount Pleasant | Baptist | 677 |
| Pinewood Preparatory School | Summerville | Nonsectarian | 672 |
| Hilton Head Christian Academy | Hilton Head Island | Christian (no specific denomination) | 628 |
| Christ Our King-Stella Mans School | Mount Pleasant | Roman Catholic | 602 |
| Westminster Catawba Christian School-High | Rock Hill | Presbyterian | 597 |
| Westminster Catawba Christian School | Rock Hill | Presbyterian | 591 |
| Florence Christian School | Florence | Baptist | 562 |
| Cardinal Newman School | Columbia | Roman Catholic | 562 |
| Ashley Hall School | Charleston | Nonsectarian | 543 |
| Hampton Park Christian School | Greenville | Baptist | 534 |
| First Baptist School Of Charleston | Charleston | Baptist | 501 |
| Christian Academy Of Myrtle Beach | Myrtle Beach | Christian (no specific denomination) | 497 |
| Cross Schools | Bluffton | Episcopal | 480 |
| Thomas Sumter Academy | Rembert | Christian (no specific denomination) | 474 |
The full list includes every private school in South Carolina with street address, ZIP and phone number, plus every other state.
South Carolina cities with the most private schools
- Greenville: 27
- Columbia: 25
- Charleston: 24
- Mount Pleasant: 10
- Aiken: 8
- Anderson: 8
- Florence: 8
- Myrtle Beach: 7
- Rock Hill: 7
- Spartanburg: 7
Religious orientation in South Carolina
- Nonsectarian: 75
- Christian (no specific denomination): 65
- Baptist: 56
- Roman Catholic: 30
- Presbyterian: 15
- Methodist: 12
- Mennonite: 7
- Seventh-Day Adventist: 7
Where does this data come from?
The U.S. Department of Education Private School Universe Survey (PSS) for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.