Largest private foundations in Delaware
| # | Foundation | City | Focus area | Total assets |
|---|---|---|---|---|
| 1 | Shelby Cullom Davis Charitable Fund Inc | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $3.1 billion |
| 2 | Longwood Foundation Inc | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $1.0 billion |
| 3 | Essex Avenue Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $683.7 million |
| 4 | Aurora Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $674.3 million |
| 5 | The Champlin Foundation | Wilmington | Not listed | $456.6 million |
| 6 | John & Tami Marick Foundation Inc | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $408.4 million |
| 7 | La Vida Feliz Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $376.6 million |
| 8 | Feigin Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $322.7 million |
| 9 | Ge Li & Ning Zhao Family Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $309.6 million |
| 10 | Crystal Trust Ua Dtd 12-25-47 Irenee Dupont Jr Ttee | Montchanin | Not listed | $271.9 million |
| 11 | Erik E And Edith H Bergstrom Foundation A Charitable Trust | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $266.1 million |
| 12 | William T And Frances A Little Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $259.1 million |
| 13 | Head & Heart Foundation Tr | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $258.8 million |
| 14 | Morgridge Family Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $243.9 million |
| 15 | Raskob Foundation For Catholic Activities Incorporated | Wilmington | Not listed | $208.0 million |
| 16 | Robert And Dana Emery Family Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $185.5 million |
| 17 | The Barry S Sternlicht Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $170.3 million |
| 18 | Robert And Ardis James Foundation Inc | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $169.6 million |
| 19 | Smilow Foundation Inc | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $165.9 million |
| 20 | Band Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $147.8 million |
| 21 | Louis And Anne Abrons Foundation Inc | Wilmington | Not listed | $125.9 million |
| 22 | Horizon Charitable Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $120.9 million |
| 23 | Carl M Freeman Foundation Inc | Selbyville | Philanthropy, Voluntarism & Grantmaking Foundations | $116.1 million |
| 24 | Jhc Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $114.0 million |
| 25 | Moccasin Lake Foundation | Wilmington | Not listed | $110.5 million |
The full list includes all 2,775 Delaware foundations with street address, ZIP, EIN, focus area, income and tax period, plus every other state.
Delaware cities with the most private foundations
- Wilmington: 2,415
- Dover: 126
- Newark: 52
- Greenville: 30
- Lewes: 24
- Hockessin: 13
- Middletown: 11
- Rehoboth Bch: 9
- Milton: 6
- Claymont: 6
Most common focus areas in Delaware
- Philanthropy, Voluntarism & Grantmaking Foundations: 2,244
- Education: 61
- Human Services: 46
- Arts, Culture & Humanities: 34
- Religion-Related: 22
- Public & Societal Benefit: 13
- Health Care: 12
- Unknown: 10
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026 and filtered to private foundations. Assets are as reported on each foundation's latest return on file. Foundations with no focus area code are shown as Not listed.