Largest private foundations in Texas
| # | Foundation | City | Focus area | Total assets |
|---|---|---|---|---|
| 1 | Michael & Susan Dell Foundation | Austin | Philanthropy, Voluntarism & Grantmaking Foundations | $7.8 billion |
| 2 | Laura And John Arnold Foundation | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $4.8 billion |
| 3 | Moody Foundation | Galveston | Philanthropy, Voluntarism & Grantmaking Foundations | $3.5 billion |
| 4 | Sarofim Foundation | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $3.2 billion |
| 5 | Houston Endowment Inc | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $2.5 billion |
| 6 | The Stephens Greth Foundation | Midland | Philanthropy, Voluntarism & Grantmaking Foundations | $2.0 billion |
| 7 | Brown Foundation Inc | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $1.1 billion |
| 8 | Stoller Foundation | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $1.1 billion |
| 9 | Art Bridges Inc | Fort Worth | Arts, Culture & Humanities | $961.2 million |
| 10 | Rainwater Charitable Foundation | Fort Worth | Philanthropy, Voluntarism & Grantmaking Foundations | $931.4 million |
| 11 | Ed Rachal Foundation | Corp Christi | Religion-Related | $825.4 million |
| 12 | J E And L E Mabee Foundation Inc | Midland | Philanthropy, Voluntarism & Grantmaking Foundations | $798.9 million |
| 13 | Meadows Foundation Incorporated | Dallas | Philanthropy, Voluntarism & Grantmaking Foundations | $718.0 million |
| 14 | Dan L Duncan Family Foundation | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $700.5 million |
| 15 | Rees-Jones Foundation | Dallas | Philanthropy, Voluntarism & Grantmaking Foundations | $666.1 million |
| 16 | Kate Marmion Charitable Foundation | San Antonio | Philanthropy, Voluntarism & Grantmaking Foundations | $663.0 million |
| 17 | Robert A Welch Foundation 062491 | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $622.7 million |
| 18 | Scharbauer Foundation Inc | Midland | Philanthropy, Voluntarism & Grantmaking Foundations | $560.0 million |
| 19 | Amon G Carter Foundation | Fort Worth | Not listed | $553.1 million |
| 20 | Mulva Family Foundation | Austin | Philanthropy, Voluntarism & Grantmaking Foundations | $540.6 million |
| 21 | Fmh Foundation | Midland | Philanthropy, Voluntarism & Grantmaking Foundations | $537.3 million |
| 22 | Sid W Richardson Foundation | Fort Worth | Unknown | $526.8 million |
| 23 | Legacy Enhancement | Houston | Mental Health & Crisis Intervention | $519.2 million |
| 24 | The Powell Foundation | Houston | Philanthropy, Voluntarism & Grantmaking Foundations | $491.9 million |
| 25 | T L L Temple Foundation | Lufkin | Not listed | $464.0 million |
The full list includes all 10,113 Texas foundations with street address, ZIP, EIN, focus area, income and tax period, plus every other state.
Texas cities with the most private foundations
- Dallas: 3,151
- Houston: 1,298
- Austin: 491
- San Antonio: 462
- Fort Worth: 278
- Plano: 115
- Frisco: 103
- Sugar Land: 101
- El Paso: 89
- Spring: 83
Most common focus areas in Texas
- Philanthropy, Voluntarism & Grantmaking Foundations: 4,583
- Education: 894
- Human Services: 444
- Religion-Related: 322
- Arts, Culture & Humanities: 230
- Recreation & Sports: 218
- Youth Development: 146
- Health Care: 139
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026 and filtered to private foundations. Assets are as reported on each foundation's latest return on file. Foundations with no focus area code are shown as Not listed.