Largest public schools in Ohio by enrollment
| School | District | City | Level | Enrollment |
|---|---|---|---|---|
| Ohio Virtual Academy | Ohio Virtual Academy | Maumee | Other | 13,997 |
| Alternative Education Academy | Alternative Education Academy | Independence | Other | 6,486 |
| Ohio Connections Academy Inc | Ohio Connections Academy Inc | Worthington | Other | 5,305 |
| William Mason High School | Mason City | Mason | High | 3,488 |
| Mason Intermediate Elementary School | Mason City | Mason | Elementary | 3,034 |
| Lakota West High School | Lakota Local | West Chester | High | 2,845 |
| Centerville High School | Centerville City | Centerville | High | 2,792 |
| Lakota East High School | Lakota Local | Liberty Township | High | 2,605 |
| Kettering Fairmont High School | Kettering City School District | Kettering | High | 2,525 |
| Hamilton High School | Hamilton City | Hamilton | High | 2,524 |
| Walnut Hills High School | Cincinnati Public Schools | Cincinnati | High | 2,500 |
| Lincoln High School | Gahanna-Jefferson City | Gahanna | High | 2,443 |
| Mentor High School | Mentor Exempted Village | Mentor | High | 2,318 |
| Oak Hills High School | Oak Hills Local | Cincinnati | High | 2,285 |
| Reynoldsburg High School | Reynoldsburg City | Reynoldsburg | High | 2,268 |
| Whitmer High School | Washington Local | Toledo | High | 2,229 |
| Fairfield High School | Fairfield City | Fairfield | High | 2,216 |
| West Clermont High School | West Clermont Local | Cincinnati | High | 2,172 |
| TRECA Digital Academy | TRECA Digital Academy | Marion | Other | 2,159 |
| McKinley High School | Canton City | Canton | High | 2,130 |
| GlenOak High School | Plain Local | Canton | High | 2,114 |
| Mason Early Childhood Center Elementary School | Mason City | Mason | Elementary | 2,102 |
| Springboro High School | Springboro Community City | Springboro | High | 2,094 |
| KIPP Columbus | KIPP Columbus | Columbus | Other | 2,084 |
| Findlay High School | Findlay City | Findlay | High | 2,050 |
The full list includes every public school in Ohio with street address, ZIP and phone number, plus every other state.
Ohio cities with the most public schools
- Columbus: 230
- Cincinnati: 176
- Cleveland: 152
- Toledo: 98
- Dayton: 84
- Akron: 78
- Canton: 40
- Youngstown: 39
- Springfield: 28
- Lorain: 26
School levels in Ohio
- Elementary: 1,757
- High: 940
- Middle: 659
- Other: 111
- Prekindergarten: 110
Where does this data come from?
The U.S. Department of Education Common Core of Data (CCD) school directory for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.