Largest public schools in Oklahoma by enrollment
| School | District | City | Level | Enrollment |
|---|---|---|---|---|
| Epic Charter School Elementary | EPIC Charter School | Oklahoma City | Elementary | 13,702 |
| Epic Charter School High School | EPIC Charter School | Oklahoma City | High | 13,350 |
| Broken Arrow Hs | Broken Arrow | Broken Arrow | High | 4,672 |
| Mustang Hs | Mustang | Mustang | High | 3,858 |
| Jenks Hs | Jenks | Jenks | High | 3,577 |
| Union Hs | Union | Tulsa | High | 3,516 |
| Owasso Hs | Owasso | Owasso | High | 3,068 |
| Yukon Hs | Yukon | Yukon | High | 2,914 |
| Santa Fe Hs | Edmond | Edmond | High | 2,780 |
| Moore Hs | Moore | Moore | High | 2,698 |
| Memorial Hs | Edmond | Edmond | High | 2,668 |
| Westmoore Hs | Moore | Oklahoma City | High | 2,635 |
| North Hs | Edmond | Edmond | High | 2,532 |
| Norman North Hs | Norman | Norman | High | 2,369 |
| Bixby Hs | Bixby | Bixby | High | 2,303 |
| Enid Hs | Enid | Enid | High | 2,234 |
| Union 6th-7th Grade Ctr | Union | Tulsa | Middle | 2,177 |
| Norman Hs | Norman | Norman | High | 2,132 |
| Deer Creek Hs | Deer Creek | Edmond | High | 2,128 |
| Southmoore Hs | Moore | Moore | High | 2,054 |
| Jenks West Es | Jenks | Jenks | Elementary | 2,017 |
| Putnam City Hs | Putnam City | Oklahoma City | High | 2,002 |
| Putnam City West Hs | Putnam City | Oklahoma City | High | 1,935 |
| Northwest Classen Hs | Oklahoma City | Oklahoma City | High | 1,902 |
| Jenks Ms | Jenks | Jenks | Middle | 1,884 |
The full list includes every public school in Oklahoma with street address, ZIP and phone number, plus every other state.
Oklahoma cities with the most public schools
- Oklahoma City: 142
- Tulsa: 102
- Edmond: 37
- Broken Arrow: 35
- Norman: 30
- Lawton: 26
- Enid: 19
- Moore: 18
- Yukon: 18
- Shawnee: 17
School levels in Oklahoma
- Elementary: 930
- High: 467
- Middle: 361
- Prekindergarten: 14
- Other: 9
Where does this data come from?
The U.S. Department of Education Common Core of Data (CCD) school directory for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.