Louisiana cities with the most churches
- New Orleans: 483
- Baton Rouge: 412
- Shreveport: 242
- Lafayette: 117
- Lake Charles: 112
- Metairie: 96
- Monroe: 81
- Slidell: 71
- Alexandria: 67
- Kenner: 62
Most common denominations in Louisiana
Counted from church names that include a denomination word.
- Baptist: 637
- Catholic: 150
- Assemblies of God: 141
- Church of God: 86
- Lutheran: 68
- Episcopal/Anglican: 66
- Christian Church: 55
- Methodist: 55
- Church of Christ: 53
- Presbyterian: 48
Sample: churches in New Orleans
| Church | Street address | Denomination (from name) |
|---|---|---|
| 1st Street United Methodist Church | 2309 Dryades St | United Methodist |
| 3rd And 4th Inc | 6221 S Claiborne Ave Num 609 | Not stated |
| 504 Fellowship | 7605 Maple St Ste 1 | Not stated |
| A Word Of Light Ministries | 4970 Lonely Oak Dr | Not stated |
| Abundant Life Baptist Church | 1800 Arts St | Baptist |
| Abundant Life Fellowship | PO Box 10620 | Not stated |
| Abundant Life Full Gospel Ministry | 9900 Hayne Blvd | Not stated |
| Algiers Church Of God In Christ | 730 Thayer St | Church of God in Christ |
| All Nations Fellowship | PO Box 750878 | Not stated |
| All Souls Episcopal Church And Community Center | 5500 Saint Claude Ave | Episcopal/Anglican |
| Alliance Of Divine Love Inc | 1824 Dauphine St Apt B | Not stated |
| Alms Inc | 6117 Saint Claude Ave | Not stated |
| American Zen Association | PO Box 30010 | Buddhist |
| Antioch Community Church Of Greater New Orleans | 2323 S Galvez St | Nondenominational/Community |
| Asbury United Methodist Church Of New Orleans | 2725 Ernest St | United Methodist |
| Ascension Depaul Services Fund | PO Box 4148 | Not stated |
| Asia Baptist Church | 1400 Sere St | Baptist |
| Atomic Church | 924 Valmont | Not stated |
| Beacon Light Missionary Baptist Church | 1937 Mirabeau Ave | Baptist |
| Beaulah Baptist Church | 517 Upperline St | Baptist |
The full list includes all 3,790 Louisiana churches with EIN, city, ZIP and ruling year, plus every other state.
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026. Figures are as reported on each organization's latest return on file with the IRS. Personal contact names are not included.