Wyoming cities with the most churches
- Cheyenne: 72
- Casper: 58
- Laramie: 36
- Sheridan: 36
- Gillette: 24
- Cody: 19
- Rock Springs: 16
- Powell: 14
- Jackson: 13
- Lander: 13
Most common denominations in Wyoming
Counted from church names that include a denomination word.
- Lutheran: 60
- Baptist: 32
- Assemblies of God: 31
- Nondenominational/Community: 20
- Christian Church: 16
- Bible church: 12
- Foursquare: 12
- Church of God: 11
- Catholic: 9
- Presbyterian: 9
Sample: churches in Cheyenne
| Church | Street address | Denomination (from name) |
|---|---|---|
| Aglow International | 3612 Rustic Rd | Not stated |
| Bahais Of Cheyenne | PO Box 20933 | Not stated |
| Beacon Hill Baptist Church | 3411 Cleveland Ave | Baptist |
| Berean Fundamental Church Of Cheyenne Wyoming | 5716 Powderhouse Rd | Not stated |
| Bethel Church | 1601 E Lincolnway | Not stated |
| Bethesda Center Of Evangelism Corporation | PO Box 21538 | Not stated |
| Calvary Chapel Of Cheyenne | 9209 Ridge Rd | Calvary Chapel |
| Catholic Charities Of Wyoming Inc | PO Box 907 | Catholic |
| Catholic Education Office Diocese Of Cheyenne | PO Box 774 | Catholic |
| Cheyenne Biker Church Inc | 5302 Windmill Rd | Not stated |
| Cheyenne Brethren Church | 2600 E 12th St | Brethren |
| Cheyenne Christian Center Inc | PO Box 21403 | Not stated |
| Cheyenne Church Of Christ | PO Box 2847 | Church of Christ |
| Cheyenne Evangelical Free Church Of Cheyenne Wyoming | 7006 N College Dr | Evangelical |
| Cheyenne Hills Church | 7505 Us Highway 30 | Not stated |
| Cheyenne Independent Baptist Church | 3600 Green Rivers Rd | Baptist |
| Cheyenne Korean Lords Church | 614 Randall Ave | Not stated |
| Cheyenne Korean Presbyterian Church | 3524 Myers Ct | Presbyterian |
| Cheyenne Vineyard | PO Box 21941 | Vineyard |
| Cheyenne Wy Foursquare Church | 3324 Belaire Ave | Foursquare |
The full list includes all 499 Wyoming churches with EIN, city, ZIP and ruling year, plus every other state.
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026. Figures are as reported on each organization's latest return on file with the IRS. Personal contact names are not included.