Largest banks and credit unions in California by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| City National Bank | Los Angeles | Bank | 99,102,519,000 |
| East West Bank | Pasadena | Bank | 84,318,631,000 |
| Schoolsfirst | Santa Ana | Credit union | 37,231,194,377 |
| Banc of California | Los Angeles | Bank | 34,899,077,000 |
| Axos Bank | San Diego | Bank | 28,870,387,000 |
| First Technology | San Jose | Credit union | 27,875,912,054 |
| Cathay Bank | Los Angeles | Bank | 24,640,966,000 |
| The Golden 1 | Sacramento | Credit union | 22,150,941,430 |
| Mechanics Bank | Walnut Creek | Bank | 21,245,166,000 |
| Citizens Business Bank, National Association | Ontario | Bank | 21,182,524,000 |
| Bank of Hope | Los Angeles | Bank | 18,987,133,000 |
| Bank of America California, National Association | San Francisco | Bank | 14,814,000,000 |
| Farmers and Merchants Bank of Long Beach | Long Beach | Bank | 11,770,092,000 |
| Redwood | Santa Rosa | Credit union | 10,704,191,628 |
| Tri Counties Bank | Chico | Bank | 9,929,055,000 |
| Patelco | Dublin | Credit union | 9,769,967,823 |
| Star One | Sunnyvale | Credit union | 9,697,340,927 |
| Logix | Valencia | Credit union | 9,687,804,914 |
| San Diego County | San Diego | Credit union | 9,546,194,500 |
| First American Trust, FSB | Santa Ana | Bank | 9,230,360,000 |
| Poppy Bank | Santa Rosa | Bank | 8,318,539,000 |
| Hanmi Bank | Los Angeles | Bank | 7,954,215,000 |
| Preferred Bank | Los Angeles | Bank | 7,731,004,000 |
| Mizrahi Tefahot Bank, Ltd. | Los Angeles | Bank | 7,389,525,000 |
| Mission | San Diego | Credit union | 7,287,344,737 |
The full list includes every bank or credit union in California with street address, ZIP and phone number, plus every other state.
California cities with the most banks and credit unions
- Los Angeles: 33
- San Diego: 12
- Fresno: 11
- San Francisco: 11
- San Jose: 10
- Burbank: 8
- Irvine: 7
- Long Beach: 7
- Sacramento: 7
- Bakersfield: 6
Charter types in California
- Federal credit union: 141
- State credit union: 98
- State bank (not Fed member): 76
- National bank: 16
- State bank (Fed member): 13
- Federal savings bank: 9
- Insured branch of foreign bank: 1
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.