Largest banks and credit unions in Oregon by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| Columbia Bank | Roseburg | Bank | 65,367,657,000 |
| Onpoint Community | Portland | Credit union | 9,532,758,137 |
| Rogue | Medford | Credit union | 4,334,040,926 |
| Oregon Community | Eugene | Credit union | 3,703,591,212 |
| Rivermark Community | Oregon City | Credit union | 3,258,868,505 |
| Selco Community | Springfield | Credit union | 3,006,504,811 |
| Oregon State | Corvallis | Credit union | 2,783,407,485 |
| First Community | Coquille | Credit union | 1,893,768,613 |
| Marion And Polk Schools | Salem | Credit union | 1,851,244,111 |
| Unitus Community | Tigard | Credit union | 1,809,623,273 |
| Summit Bank | Eugene | Bank | 1,329,158,000 |
| Bank of Eastern Oregon | Heppner | Bank | 933,601,000 |
| Mid Oregon | Bend | Credit union | 917,436,806 |
| Consolidated | Portland | Credit union | 833,700,137 |
| Oregon Pacific Banking Company dba Oregon Pacific Bank | Florence | Bank | 825,432,000 |
| Citizens Bank | Corvallis | Bank | 823,403,000 |
| People's Bank of Commerce | Medford | Bank | 776,717,000 |
| Pioneer Trust Bank, National Association | Salem | Bank | 712,508,000 |
| First Federal Savings and Loan Association of McMinnville | Mcminnville | Bank | 678,693,000 |
| Evergreen Federal Bank | Grants Pass | Bank | 621,553,000 |
| Central Willamette | Albany | Credit union | 617,624,155 |
| Embold | Oregon City | Credit union | 595,668,167 |
| Willamette Valley Bank | Salem | Bank | 465,422,000 |
| Cascade Community | Roseburg | Credit union | 465,055,013 |
| Oregon Coast Bank | Newport | Bank | 446,289,000 |
The full list includes every bank or credit union in Oregon with street address, ZIP and phone number, plus every other state.
Oregon cities with the most banks and credit unions
- Portland: 13
- Salem: 6
- Eugene: 4
- Corvallis: 3
- Springfield: 3
- Medford: 2
- Milwaukie: 2
- Oregon City: 2
- Roseburg: 2
- Tigard: 2
Charter types in Oregon
- Federal credit union: 26
- State credit union: 21
- State bank (not Fed member): 8
- State bank (Fed member): 1
- Federal savings bank: 1
- State savings and loan: 1
- National bank: 1
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.