Largest banks and credit unions in South Dakota by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| Citibank, National Association | Sioux Falls | Bank | 1,976,180,000,000 |
| Wells Fargo Bank, National Association | Sioux Falls | Bank | 1,907,928,000,000 |
| The Bancorp Bank, National Association | Sioux Falls | Bank | 9,205,913,000 |
| Pathward, National Association | Sioux Falls | Bank | 7,313,151,000 |
| Dacotah Bank | Aberdeen | Bank | 4,922,868,000 |
| First Bank & Trust | Brookings | Bank | 4,784,894,000 |
| First PREMIER Bank | Sioux Falls | Bank | 3,640,978,000 |
| First Dakota National Bank | Yankton | Bank | 3,390,171,000 |
| Sunrise Banks, National Association | Sioux Falls | Bank | 2,780,318,000 |
| Black Hills | Rapid City | Credit union | 2,378,125,758 |
| American Bank & Trust | Sioux Falls | Bank | 2,248,298,000 |
| The First National Bank in Sioux Falls | Sioux Falls | Bank | 2,119,293,000 |
| First National Bank | Fort Pierre | Bank | 2,032,246,000 |
| BankWest, Inc. | Pierre | Bank | 1,934,619,000 |
| First Savings Bank | Beresford | Bank | 1,594,265,000 |
| CorTrust Bank National Association | Mitchell | Bank | 1,564,404,000 |
| 1st Financial Bank USA | Dakota Dunes | Bank | 1,404,116,000 |
| Plains Commerce Bank | Sioux Falls | Bank | 1,298,838,000 |
| Pioneer Bank & Trust | Belle Fourche | Bank | 1,009,488,000 |
| Reliabank Dakota | Estelline | Bank | 788,411,000 |
| Dakotaland | Huron | Credit union | 751,587,890 |
| First Fidelity Bank | Burke | Bank | 717,008,000 |
| Security Savings Bank | Canton | Bank | 557,378,000 |
| Levo | Sioux Falls | Credit union | 515,964,096 |
| Black Hills Community Bank, N.A. | Rapid City | Bank | 489,706,000 |
The full list includes every bank or credit union in South Dakota with street address, ZIP and phone number, plus every other state.
South Dakota cities with the most banks and credit unions
- Sioux Falls: 14
- Rapid City: 9
- Huron: 5
- Aberdeen: 3
- Canton: 2
- Dakota Dunes: 2
- Mitchell: 2
- Pierre: 2
- Wagner: 2
- Watertown: 2
Charter types in South Dakota
- State bank (not Fed member): 34
- Federal credit union: 33
- National bank: 15
- State bank (Fed member): 4
- Federal savings bank: 3
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.