Largest nonprofits in Delaware by revenue
| # | Nonprofit | City | Focus area | Revenue |
|---|---|---|---|---|
| 1 | Christiana Care Health Services Inc | Wilmington | Health Care | $3.4 billion |
| 2 | American Online Giving Foundation Inc | Newark | Philanthropy, Voluntarism & Grantmaking Foundations | $2.5 billion |
| 3 | University Of Delaware | Newark | Not listed | $1.7 billion |
| 4 | Bayhealth Medical Center Inc | Dover | Health Care | $1.3 billion |
| 5 | Beebe Medical Center Inc | Lewes | Health Care | $672.2 million |
| 6 | Delaware State University | Dover | Education | $275.5 million |
| 7 | Tidalhealth Nanticoke Inc | Seaford | Health Care | $246.0 million |
| 8 | Union Hospital Of Cecil County | Wilmington | Health Care | $199.1 million |
| 9 | American Gift Fund | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $166.3 million |
| 10 | St Francis Hospital Inc | Wilmington | Health Care | $142.4 million |
| 11 | Wilmington University Inc | New Castle | Education | $142.4 million |
| 12 | Five Pointe Professional Liability Insurance Company | Wilmington | Health Care | $129.4 million |
| 13 | The Grateful Lives Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $84.8 million |
| 14 | Conexio Care Inc | Claymont | Mental Health & Crisis Intervention | $81.0 million |
| 15 | Unidel Foundation Inc | Greenville | Education | $81.0 million |
| 16 | Food For Education Foundation Inc | Dover | Food, Agriculture & Nutrition | $74.9 million |
| 17 | Yocum Family Perpetual Charitable Tr | Wilmington | Not listed | $69.6 million |
| 18 | Tessitura Network Inc | Middletown | Not listed | $67.9 million |
| 19 | Henry Francis Du Pont Winterthur Museum Inc | Winterthur | Arts, Culture & Humanities | $63.5 million |
| 20 | Beebe Physican Network Inc | Lewes | Health Care | $62.1 million |
| 21 | Sunrise Project Inc | Wilmington | Environment | $61.1 million |
| 22 | Goodwill Industries Of Delaware & Delaware County Inc | Wilmington | Employment | $59.2 million |
| 23 | Young Mens Christian Association Of Delaware | Wilmington | Human Services | $58.6 million |
| 24 | Delaware Community Foundation | Wilmington | Philanthropy, Voluntarism & Grantmaking Foundations | $58.2 million |
| 25 | Community Systems Inc | New Castle | Human Services | $52.4 million |
The full list includes all 478 Delaware nonprofits with $1M+ revenue, with street address, ZIP, EIN, assets, income and tax period, plus every other state.
Delaware cities with the most $1M+ nonprofits
- Wilmington: 218
- Dover: 53
- Newark: 37
- New Castle: 19
- Lewes: 18
- Claymont: 12
- Middletown: 11
- Georgetown: 10
- Rehoboth Bch: 10
- Milford: 8
Most common focus areas
- Education: 82
- Human Services: 62
- Public Safety, Disaster Preparedness & Relief: 43
- Health Care: 37
- Arts, Culture & Humanities: 30
- Philanthropy, Voluntarism & Grantmaking Foundations: 16
- Science & Technology: 15
- Environment: 13
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026. Figures are as reported on each organization's latest return on file with the IRS. Personal contact names are not included.